Search Another City
    
    Farthest Point from Jambi, Indonesia
    
    
        Estimated population of 531,857, - scroll down to which country and city is
        farthest from Jambi, Indonesia. Remember the furthest point (i.e. the antipode) is likely to be in the
        ocean somewhere, so when considering which point is the farthest away, you need to really look at cities.
        We provide information for the farthest cities with populations of a hundred thousand and a million people
        as well as all capital cities, as well as the country that is farthest away.
    
    
        
            Furthest Cities (Population 100k+)
            
                
                
                    | City | Distance, km | 
                
                
                                                        
                        | Pitalito, Colombia | 19,952 | 
                                                        
                        | Florencia, Colombia | 19,943 | 
                                                        
                        | Pasto, Colombia | 19,920 | 
                                                        
                        | Popayán, Colombia | 19,908 | 
                                                        
                        | Neiva, Colombia | 19,825 | 
                                
            
         
        
            Furthest Cities (Population 1,000,000+)
            
                
                
                    | City | Distance, km | 
                
                
                                                        
                        | Cali, Colombia | 19,802 | 
                                                        
                        | Quito, Ecuador | 19,711 | 
                                                        
                        | Bogotá, Colombia | 19,596 | 
                                                        
                        | Medellín, Colombia | 19,484 | 
                                                        
                        | Guayaquil, Ecuador | 19,445 | 
                                
            
         
     
    
        
            Furthest Capital Cities
            
                
                
                    | City | Distance, km | 
                
                
                                                        
                        | Quito, Ecuador | 19,711 | 
                                                        
                        | Bogotá, Colombia | 19,596 | 
                                                        
                        | Panama de Panama, Panama | 19,120 | 
                                                        
                        | San Jose, Costa Rica | 18,764 | 
                                                        
                        | Oranjestad, Aruba | 18,615 | 
                                
            
         
        
            Furthest City to: 4 Cities