Search Another City
Farthest Point from Port-of-Spain, Trinidad and Tobago
Estimated population of 43,396, - scroll down to which country and city is farthest from Port-of-Spain, Trinidad and Tobago. Remember the furthest point (i.e. the antipode) is likely to be in the ocean somewhere, so when considering which point is the farthest away, you need to really look at cities. We provide information for the farthest cities with populations of a hundred thousand and a million people as well as all capital cities, as well as the country that is farthest away.
Furthest Cities (Population 100k+)
| City | Distance, km |
|---|---|
| Mataram, Indonesia | 19,673 |
| Denpasar, Indonesia | 19,605 |
| Makasar, Indonesia | 19,384 |
| Probolinggo, Indonesia | 19,366 |
| Pasuruan, Indonesia | 19,330 |
Furthest Cities (Population 1,000,000+)
| City | Distance, km |
|---|---|
| Makasar, Indonesia | 19,384 |
| Surabaya, Indonesia | 19,293 |
| Semarang, Indonesia | 19,054 |
| Bandung, Indonesia | 18,767 |
| Jakarta, Indonesia | 18,660 |
Furthest Capital Cities
| City | Distance, km |
|---|---|
| Dili, Timor-Leste | 19,221 |
| Jakarta, Indonesia | 18,660 |
| Flying Fish Cove, Christmas Island | 18,635 |
| Bandar Seri Begawan, Brunei Darussalam | 18,241 |
| Singapore, Singapore | 17,933 |
Furthest City to: 0 Cities
| City | Distance, km |
|---|---|
| Port-of-Spain, Trinidad and Tobago is not the furthest city of any city with a population over 100k. | |